Igama lorhwebo | I-Triacetylganciclovir |
Inombolo yeCAS. | 86357-14-4 |
Ulwakhiwo lweMichiza | |
Isicelo | Ezonyango phakathi |
Iphakheji | 25kgs inetha igubu ngalinye |
Imbonakalo | Umgubo omhlophe okanye omhlophe |
Isivavanyi % | 98.0 - 102.0 |
Umsebenzi | Amachiza |
Beka ubomi kwishelufa | iminyaka eyi-2 |
Ugcino | Gcina isitya sivaliwe ngokuqinileyo kwaye kwindawo epholileyo. Gcina kude nobushushu. |
Isicelo
Iphakathi kwimveliso ye-ganciclovir