Igama lorhwebo | PromaEssence KF20 |
Inombolo yeCAS. | 84961-46-6;574-12-9;84604-14-8;8008-31-9;5927-18-4, 518-82-1;90063-97-1 |
INCI Igama | I-Cinnamomum cassia bark isicatshulwa;I-Glycine max isicatshulwa sembewu;isicatshulwa segqabi seRosmarinus officinalis;Isicatshulwa seCitrus reticulata peel;isicatshulwa sembewu yeCassia tora;Isicatshulwa segqabi seMentha arvensis |
Isicelo | Ilungele iimveliso zokhathalelo lomntu, iimveliso zokhathalelo lwesilwanyana sasekhaya kunye neemveliso zokhathalelo lwasekhaya |
Iphakheji | 1kg net ngebhotile, 5kg net per igubu, 20kg net igubu ngalinye |
Imbonakalo | Ulwelo olunamafutha omthubi |
Ukuxinana okuzalanayo: | 1.034 - 1.036 |
Refractive Index: | 1.575 - 1.595 |
Ukunyibilika | I-oyile enyibilikayo |
Umsebenzi | Imichiza yokungunda yendalo |
Beka ubomi kwishelufa | 1 unyaka |
Ugcino | Gcina isitya sivaliwe ngokuqinileyo kwaye kwindawo epholileyo.Gcina kude nobushushu. |
Umthamo | 0.06-5.0% |
Isicelo
I-PromaEssence-KF20 iqulethe izithako ezicocekileyo zendalo kwaye zifunwa ngokukodwa kwizinto zokuthambisa zendalo, ukwenzela ukusetyenziswa kwe-anti-bacteria.Zombini iimveliso zinemisebenzi ebanzi echasene nentsholongwane kwaye zizinzile kubushushu.
Indlela ye-antimicrobial ye-PromaEssence-KF20 inokohlulwa ibe yimizila emi-6, ethe yandisa imiphumo eqhubekayo kwi-microorganisms kwaye ihambelana ngokufanelekileyo kunye nemali eyongezelelweyo yemveliso, ngolu hlobo lulandelayo:
- Ukuphazamisa isakhiwo kunye nomsebenzi we-microbial cell membranes
- Guqula ukunyanzeliswa kwe-microbial cell membrane
- Ukukhuthaza ukuvuza kwemixholo yeeseli zemicrobial
- Ukuphazamisa inkqubo ye-endocrine yeseli ye-microbial
- Yenza i-cytoplasmic acidification kunye ne-condensation ye-cytoplasmic components
- Ukuphazamisa i-DNA ye-microbial, i-RNA protein synthesis